产品详情
简单介绍:
一、结构简述:1、带扳手弹簧全启式**阀具有结构简单、密封性能好、开启压力准确、排放能力大、回座压差小、调整方便等特点。2、喷嘴型阀座:阀座为位伐尔喷嘴型阀座,蒸汽流经阀座出口处时达到音速,排放系数大,阀座密封面堆焊钴铬钨硬质合金,耐磨抗冲蚀,寿命长。3、热弹性阀瓣:阀瓣设计为热弹性结构,利用其在介质压力下微小的变形,提高密封能力,克服**阀在介质压力下临近整定压力时的前泄现象。阀瓣密封面采用先进
详情介绍:
二、安装说明:
1、**阀必须垂直安装,并*好直接安装在容器或管道的接头上。接头内径应不小于**阀的进口通径。
2、**阀的出口必须装设适当的膨胀节,以防止排放管的热膨胀给**阀带来不应有的热应力。排放管内径应比阀门出口直径大,长度尽可能短,避免拐弯。排放管及膨胀节重量不应作用在**阀上,应固定在建筑上。排放管的中心线与阀体的中心线间距离尽可能的短。对每台**阀都应单独装设排放管。
3、消声器的出口处要有足够的面积,防止产生背压影响阀门的排放能力。
三、主要零部件材料:
NO. | 零件名称 | A48Y-C A44Y-C 材料 | A44Y-P材料 | A44Y-R材料 |
1 | 阀体 | WCB | ZG1Cr18Ni9Ti | CF8M |
2 | 阀座 | 2Cr13 | 1Cr18Ni9Ti | 316 |
3 | 调节圈 | ZG2Cr13 | ZG1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
4 | 反冲盘 | ZG2Cr13 | ZG1Cr18Ni9Ti | 316 |
5 | 阀瓣 | 2Cr13 | 1Cr18Ni9Ti | 316 |
6 | 导向套 | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
7 | 阀盖 | ZG230-450 | ZG230-450 | ZG230-450 |
8 | 弹簧 | 50CrVA | 50CrVA包覆氟塑料 | 50CrVA包覆氟塑料 |
9 | 阀杆 | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
10 | 扳手 | ZG200-400 | ZG200-400 | ZG200-400 |
11 | 调整螺杆 | 45 | 2Cr13 | 2Cr13 |
12 | ?;ふ?/div> | ZG200-400 | ZG200-400 | 316 |
密封面材料 | 堆焊Co基硬质合金 |
四、上明牌A44Y封闭带板手全启式**阀外形尺寸和连接尺寸:
型号 | 公称 通径 | do | D | K | g | g1 | b | f | f1 | Z-ød | DN’ | D1 | K1 | g3 | g2 | b1 | f’ | f1’ | Z1-ød1 | L | L1 | ≈H |
A48Y-16C A44Y-16C A44Y-16P A44Y-16R | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 32 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 110 | 95 | 411 | |
32 | 20 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 40 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 115 | 100 | 411 | |
40 | 25 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 50 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 120 | 110 | 472 | |
50 | 32 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 65 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 135 | 120 | 532 | |
65 | 40 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 80 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 160 | 140 | 556 | |
80 | 50 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 100 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 170 | 135 | 561 | |
100 | 65 | 220 | 180 | - | 155 | 20 | 3 | - | 8-18 | 125 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 195 | 175 | 667 | |
125 | 80 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 150 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 210 | 190 | 857 | |
150 | 100 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 175 | 310 | 270 | - | 240 | 26 | 3 | - | 8-23 | 255 | 230 | 915 | |
200 | 125 | 340 | 295 | - | 265 | 26 | 3 | - | 12-23 | 250 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 300 | 260 | 1073 | |
250 | 150 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 300 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 350 | 320 | 1307 | |
300 | 220 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 400 | 580 | 525 | - | 485 | 36 | 4 | - | 16-30 | 370 | 350 | 1233 | |
350 | 250 | 520 | 470 | - | 435 | 34 | 4 | - | 16-26 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1711 | |
400 | 280 | 580 | 525 | - | 485 | 36 | 4 | - | 16-30 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1780 | |
A48Y-25 A44Y-25 A44Y-25P A44Y-25R | 20 | 15 | 105 | 75 | - | 55 | 16 | 2 | - | 4-14 | 25 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 32 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 110 | 95 | 411 | |
32 | 20 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 40 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 115 | 100 | 411 | |
40 | 25 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 50 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 120 | 110 | 472 | |
50 | 32 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 65 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 135 | 120 | 532 | |
65 | 40 | 185 | 145 | - | 120 | 22 | 3 | - | 8-18 | 80 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 160 | 140 | 556 | |
80 | 50 | 200 | 160 | - | 135 | 22 | 3 | - | 8-18 | 100 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 170 | 135 | 561 | |
100 | 65 | 230 | 190 | - | 160 | 24 | 3 | - | 8-23 | 125 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 195 | 175 | 667 | |
125 | 80 | 270 | 220 | - | 188 | 28 | 3 | - | 8-26 | 150 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 210 | 190 | 857 | |
150 | 100 | 300 | 250 | - | 218 | 30 | 3 | - | 8-26 | 175 | 310 | 270 | - | 240 | 26 | 3 | - | 8-23 | 255 | 230 | 915 | |
200 | 125 | 360 | 310 | - | 278 | 34 | 3 | - | 12-26 | 250 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 300 | 260 | 1073 | |
250 | 150 | 425 | 370 | - | 332 | 36 | 3 | - | 12-30 | 300 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 350 | 320 | 1307 | |
300 | 220 | 485 | 430 | - | 390 | 40 | 4 | - | 16-30 | 400 | 580 | 525 | - | 485 | 36 | 4 | - | 16-30 | 370 | 350 | 1233 | |
350 | 250 | 555 | 490 | - | 448 | 44 | 4 | - | 16-34 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1711 | |
400 | 280 | 620 | 550 | - | 505 | 48 | 4 | - | 16-36 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1780 | |
A48Y-40 A44Y-40 A44Y-40P A44Y-40R | 20 | 15 | 105 | 75 | 51 | 55 | 16 | 2 | 4 | 4-14 | 25 | 115 | 85 | - | 65 | 16 | 2 | - | 4-14 | 110 | 95 | 411 |
25 | 16 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 32 | 140 | 100 | - | 78 | 18 | 2 | - | 4-18 | 110 | 95 | 411 | |
32 | 20 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 40 | 150 | 110 | - | 85 | 18 | 3 | - | 4-18 | 115 | 100 | 411 | |
40 | 25 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 50 | 165 | 125 | - | 100 | 20 | 3 | - | 4-18 | 120 | 110 | 472 | |
50 | 32 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 65 | 185 | 145 | - | 120 | 20 | 3 | - | 4-18 | 135 | 120 | 532 | |
65 | 40 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 80 | 200 | 160 | - | 135 | 20 | 3 | - | 8-18 | 160 | 140 | 556 | |
80 | 50 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 100 | 220 | 180 | - | 155 | 22 | 3 | - | 8-18 | 170 | 135 | 561 | |
100 | 65 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 125 | 250 | 210 | - | 185 | 22 | 3 | - | 8-18 | 195 | 175 | 697 | |
125 | 80 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-26 | 150 | 285 | 240 | - | 210 | 24 | 3 | - | 8-23 | 210 | 190 | 857 | |
150 | 100 | 300 | 250 | 204 | 218 | 30 | 3 | 4.5 | 8-26 | 175 | 310 | 270 | - | 240 | 26 | 3 | - | 8-23 | 255 | 230 | 915 | |
200 | 125 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 250 | 405 | 355 | - | 320 | 30 | 3 | - | 12-26 | 300 | 260 | 1073 | |
250 | 150 | 450 | 385 | 313 | 345 | 42 | 3 | 4.5 | 12-34 | 300 | 460 | 410 | - | 375 | 30 | 4 | - | 12-26 | 350 | 320 | 1307 | |
300 | 220 | 515 | 450 | 364 | 408 | 46 | 4 | 4.5 | 16-34 | 400 | 580 | 525 | - | 485 | 36 | 4 | - | 16-30 | 370 | 350 | 1233 | |
350 | 250 | 580 | 510 | 422 | 465 | 52 | 4 | 5 | 16-36 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1711 | |
400 | 280 | 660 | 585 | 474 | 535 | 58 | 4 | 5 | 16-41 | 500 | 715 | 650 | - | 608 | 44 | 4 | - | 20-34 | 500 | 450 | 1711 | |
A48Y-64 A44Y-64 A44Y-64P A44Y-64R | 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 2 | 4 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 22 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 3 | 4 | 4-18 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 24 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 135 | 120 | 352 | |
50 | 32 | 180 | 135 | 88 | 105 | 26 | 3 | 4 | 4-23 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 135 | 425 | |
65 | 40 | 205 | 160 | 110 | 130 | 28 | 3 | 4 | 8-23 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 50 | 215 | 170 | 121 | 140 | 30 | 3 | 4 | 8-23 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 560 | |
100 | 65 | 250 | 200 | 150 | 168 | 32 | 3 | 4.5 | 8-26 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 690 | |
150 | 100 | 345 | 280 | 204 | 240 | 38 | 3 | 4.5 | 8-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 935 | |
A48Y-100 A44Y-100 A44Y-100P A44Y-100R | 20 | 10 | 125 | 90 | 51 | 68 | 22 | 2 | 4 | 4-18 | 25 | 115 | 85 | 58 | 65 | 16 | 3 | 4 | 4-14 | 96 | 85 | 297 |
25 | 16 | 140 | 100 | 58 | 78 | 24 | 2 | 4 | 4-18 | 32 | 140 | 100 | 66 | 78 | 18 | 2 | 4 | 4-18 | 110 | 100 | 310 | |
32 | 20 | 155 | 110 | 66 | 82 | 24 | 2 | 4 | 4-23 | 40 | 150 | 110 | 76 | 85 | 18 | 2 | 4 | 4-18 | 130 | 110 | 322 | |
40 | 25 | 170 | 125 | 76 | 95 | 26 | 3 | 4 | 4-23 | 50 | 165 | 125 | 88 | 100 | 20 | 3 | 4 | 4-18 | 135 | 120 | 352 | |
50 | 32 | 195 | 145 | 88 | 112 | 28 | 3 | 4 | 4-26 | 65 | 185 | 145 | 110 | 120 | 22 | 3 | 4 | 8-18 | 155 | 135 | 425 | |
65 | 32 | 220 | 170 | 110 | 138 | 32 | 3 | 4 | 8-26 | 80 | 200 | 160 | 121 | 135 | 22 | 3 | 4 | 8-18 | 175 | 160 | 570 | |
80 | 40 | 230 | 180 | 121 | 148 | 34 | 3 | 4 | 8-26 | 100 | 235 | 190 | 150 | 160 | 24 | 3 | 4.5 | 8-23 | 175 | 160 | 560 | |
100 | 50 | 265 | 210 | 150 | 172 | 38 | 3 | 4.5 | 8-30 | 125 | 270 | 220 | 176 | 188 | 28 | 3 | 4.5 | 8-25 | 195 | 195 | 690 | |
150 | 80 | 355 | 290 | 204 | 250 | 46 | 3 | 4.5 | 12-34 | 200 | 375 | 320 | 260 | 282 | 38 | 3 | 4.5 | 12-30 | 280 | 265 | 935 |
相关信息